Booksets
Please select a Class to dislay Bookset for
Click on the given classes
Nursery
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class - Nur 1 Books Box | 1 |
2 | Nur-Math Note Book | 1 |
3 | Nur-Hindi Note Book | 1 |
4 | Nur-English Note Book-I | 1 |
5 | Nur-English Note Book-II | 1 |
6 | Note book 2 in 1 | 1 |
7 | Thick Notebook (4 line - blank) | 1 |
8 | Thick Notebook (block- blank) | 2 |
9 | Single Line Note book | 1 |
10 | Jodo Gyan Kit | 1 |
11 | Drawing file (small) | 1 |
Pencil (Maped) | 6 Pkt | |
Eraser (Maped) | 3 Pkt | |
Sharpener (Maped) | 1 Pkt | |
Crayons Maped (24 Shade) | 2 Box | |
Black Slate | 1 Pcs | |
Apron | 1 Pcs | |
Poster Colour (Maped) | 1 Box | |
White Glue (Tube) | 1 Pcs | |
Black Bold Marker | 2 Pcs | |
Coloured Chalk | 1 Box | |
12 | School Almanac (Complementary) | 1 |
13 | Assignment: Maths, Hindi, English and Miscellaneous | 4 |
Prep
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class-Prep Xseed Books Box | 1 |
2 | Four Line Note Book (English) | 1 |
3 | Square Note Book (Maths) | 1 |
4 | Double Line Note Book (Hindi) | 1 |
5 | Single Line Note book | 1 |
6 | Prep Math Note Book-I | 1 |
7 | Prep Hindi Note Book -I | 1 |
8 | Prep Hindi Note Book -II | 1 |
8 | Early Programme Scrap Book | 1 |
9 | Prep English Note Book-I | 1 |
10 | Prep English Note Book-II | 1 |
11 | Note Book 3 in 1 | 2 |
12 | New Jodo Gyan kit Prep | 1 |
14 | Pencil Maped | 6 PKT |
Eraser Maped | 3 PKT | |
Sharpener (Maped) | 1 PKT | |
Crayons Maped (24 Shade) | 2 Box | |
White Slate 3 in 1 | 1 PCS | |
Apron | 1 PCS | |
Poster Colour Maped | 1 Box | |
White Glue (Tube) | 1 Pcs | |
Plastic Ruler | 2 Pcs | |
15 | Black Bold Marker | 2 Pcs |
16 | School Almanac (Complementary) | 1 |
17 | Assignment: Math, English, Hindi and Miscellaneous | 4 |
Grade 1
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class-1st Xseed Books Set Box | 1 |
2 | Jodo Gyan Kit For Class-1st | 1 |
3 | Meri Hindi Pustak -1 | 1 |
4 | Meri Hindi Abhyas Pustak -1 | 1 |
5 | Four Line Note Book (Red & Blue) | 3 |
6 | Four Line Interleaf Note Book | 4 |
7 | Square 1 cm Note Book | 3 |
8 | Single Line Note Book | 3 |
9 | Double Line Note Book | 3 |
10 | THE THREE LITTLE KITTENS (Read Program) | 1 |
11 | School Almanac (Complementary) | 1 |
12 | Assignment: Math, Hindi, English, EVS and Miscellaneous | 5 |
Grade 2
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class-2nd Xseed Books Set Box | 1 |
2 | New Jodo Gyan Kit | 1 |
3 | Meri Hindi Pustak-2 | 1 |
4 | Meri Hindi Abhyas Pustak-2 | 1 |
5 | Four Line Note Book (Red & Blue) | 5 |
6 | Four Line Interleaf Note Book | 3 |
7 | Square 1 cm Note Book | 4 |
8 | Single Line Note Book | 4 |
9 | Double Line Note Book | 3 |
10 | NILOUFER'S SMILE (Read Program) | 1 |
11 | Fireflies (Read Program) | 1 |
12 | THE CRICKET WHO COULD NOT SING (Read Program) | 1 |
13 | School Almanac (Complementary) | 1 |
14 | Assignment: Hindi, Math, English, EVS and Miscellaneous | 5 |
Grade 3
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class-3rd Xseed Books Box | 1 |
2 | Meri Hindi Pustak-3 | 1 |
3 | Meri Hindi Abhyas Pustak-3 | 1 |
4 | Meri Hindi (Vyakaran)-3 | 1 |
5 | Four Line Note Book (Red & Blue) | 8 |
6 | Four Line Interleaf Note Book | 2 |
7 | Square 1 cm Note Book | 5 |
8 | Single Line Note Book | 4 |
9 | Double Line Note Book | 3 |
10 | The India I love (Read Program) | 1 |
11 | Fireflies (Read Program) | 1 |
12 | My name is Gulab (Read Program) | 1 |
13 | Time and the Farway Mountain (Read Program) | 1 |
14 | Sanskrit Part 1 | 0 |
15 | School Almanac (Complementary) | 1 |
16 | Assignments: English, Maths/EVS, Hindi/Sanskrit | 3 |
Grade 4
S. No. | Book's Name | Qty. |
---|---|---|
1 | Class-4th Xseed Books Box | 1 |
2 | Meri Hindi Pustak-4 | 1 |
3 | Meri Hindi Vyakarn-4 | 1 |
4 | Single Line Note Book | 18 |
5 | Interleaf Regular Note Book | 2 |
6 | BRAVERY STORIES (Read Program) | 1 |
7 | THE BLUE UMBRELLA (Read Program) | 1 |
8 | Fireflies (Read Program) | 1 |
9 | BHAGAT SINGH (Read Program) | 1 |
10 | Sanskrit Part 2 | 0 |
11 | School Almanac (Complementary) | 1 |
12 | Assignments (Hindi, English, Maths/EVS, Sanskrit) | 4 |
Grade 5
Subject | Title | Publisher | Qty. |
---|---|---|---|
Hindi | Meri Hindi Pustak-5 | Har Anand | 1 |
Meri Hindi Vyakaran 5 | Har Anand | 1 | |
Maths | Student Course Books & Work Books | XSEED | 1 Set |
Science | XSEED | 1 Set | |
English | XSEED | 1 Set | |
S.ST | XSEED | 1 Set | |
Sanskrit | PART 3 | 0 | |
Reading Program Books | Fireflies | 1 | |
TALES AND LEGEND FROM INDIA | 1 | ||
The boy Who Asked Why | 1 | ||
Assignments | Hindi, English, Maths/EVS, Sanskrit | 4 | |
School Almanac | 1 |
S. No. | Subject | Single Line | Single Line I/L |
---|---|---|---|
1 | ENGLISH | 2 | 0 |
2 | HINDI | 4 | 0 |
3 | MATHS | 4 | 0 |
4 | EVS | 2 | 2 |
5 | WESTERN SINGING/ MID | 1 | 0 |
6 | YOGA | 1 | 0 |
7 | PRACTICE NOTEBOOK | 1 | 0 |
8 | G.K. | 1 | 0 |
9 | SANSKRIT | 1 | 0 |
10 | CLUB | 1 | 0 |
TOTAL | 18 | 2 |
Grade 6
Subject | Title | Publisher | Qty. |
---|---|---|---|
Maths | Mathematics | NCERT | 1 |
Science | Science | NCERT | 1 |
Social St. | New Longman Vistas Social Sc.- 6 | Pearson India Edn Services | 1 |
English | Longman New Images - Enrichment Reader | Pearson | 1 |
Longman New Images - Home Book | 1 | ||
Longman New Images - Class Book | 1 | ||
Hindi | Vasant - 1 | NCERT | 1 |
Vyakaran Nipun | Tarun Publication N. Delhi | 1 | |
Sanskrit | Sanskriti Part 1 | Tarun Publication N. Delhi | 1 |
Reading Program Books | In the Glade | 1 | |
A Mauryan Adventure | 1 | ||
Waiting for visa-autobiography of B R Ambedkar | 1 | ||
Assignments | Hindi, English, Social Sc., Maths, Science and Sanskrit | 6 | |
School Almanac | 1 |
S. No. | Subject | Single Line Notebook | Single Line I/L Notebook | SINGLE LINE Register | Graph Note book | Drawing File A3 Size |
---|---|---|---|---|---|---|
1 | ENGLISH | 3 | ||||
2 | HINDI | 4 | ||||
3 | MATHS | 4 | 1 | |||
4 | SCIENCE | 3 | ||||
5 | SOCIAL SC. | 4 | 1 | |||
6 | SANSKRIT | 1 | ||||
7 | YOGA | 1 | ||||
8 | G.K. | 1 | ||||
9 | ART/CRAFT | 2 | ||||
10 | COMPUTER | |||||
11 | CLUB | 1 | ||||
TOTAL | 18 | 1 | 4 | 1 | 2 |
Grade 7
Subject | Title | Publisher | Qty. |
---|---|---|---|
Maths | Mathematics | NCERT | 1 |
Science | Science | NCERT | 1 |
Social St. | New Longman Vistas Social Sc.- 7 | Pearson India Edn Services | 1 |
English | Longman New Images - Enrichment Reader | Pearson | 1 |
Longman New Images - Home Book | 1 | ||
Longman New Images - Class Book | 1 | ||
Hindi | Vasant - 2 | NCERT | 1 |
Vyakaran Nipun - 2 | Tarun Publication N. Delhi | 1 | |
Sanskrit | Sanskriti Part 2 | Tarun Publication N. Delhi | 1 |
Reading Program Books | In the Glade | 1 | |
Netaji-Biography | 1 | ||
A dozen and 1/2 stories-Things lost and found in history | 1 | ||
Assignments | (Hindi, English, Geography, Hist/Civ., Maths, Science, Sanskrit) | 7 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Note book 72 Pages | SINGLE LINE I/L Note book 72 pages | SINGLE LINE Register 120 Pages | Graph Note book | Drawing File A3 Size |
---|---|---|---|---|---|---|
1 | ENGLISH | 3 | ||||
2 | HINDI | 4 | ||||
3 | MATHS | 4 | 1 | |||
4 | SCIENCE | 3 | ||||
5 | SOCIAL SC. | 4 | 1 | |||
6 | SANSKRIT | 1 | ||||
7 | YOGA | 1 | ||||
8 | G.K. | 1 | ||||
9 | ART/CRAFT | 2 | ||||
10 | CLUB | 1 | ||||
TOTAL | 18 | 1 | 4 | 1 | 2 |
Grade 8
Subject | Title | Publisher | Qty. |
---|---|---|---|
English | Longman New Images - Enrichment Reader | Pearson | 1 |
Longman New Images - Home Book | 1 | ||
Longman New Images - Class Book | 1 | ||
Hindi | Vasant - 3 | NCERT | 1 |
Vyakaran Nipun | Tarun Publication N. Delhi | 1 | |
Maths | Mathematics - 8 | NCERT | 1 |
Science | Science - 8 | NCERT | 1 |
Social St. | New Longman Vistas Social Sc.- 8 | Pearson India Edn Services | 1 |
Sanskrit | Sanskriti Part 3 | Tarun Publication N. Delhi | 1 |
Reading Program Books | In the Glade | 1 | |
Festival through the Year stories | 1 | ||
The adventures of Kohinoor | 1 | ||
Assignments | (Biology, Chemistry, Physics, Geography, Hist/Civ., Maths, English, Hindi, Sanskrit) | 9 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Note book 72 Pages | SINGLE LINE I/L Note book 72 pages | SINGLE LINE Register 120 Pages | Graph Note book | Drawing File A3 Size |
---|---|---|---|---|---|---|
1 | ENGLISH | 3 | ||||
2 | PHYSICS | 1 | ||||
3 | CHEMISTRY | 1 | ||||
4 | BIOLOGY | 1 | ||||
5 | MATHS | 3 | 1 | |||
6 | HINDI | 4 | ||||
8 | HISTORY/CIV | 2 | ||||
9 | GEOGRAPHY | 1 | ||||
10 | ART/CRAFT | 2 | ||||
11 | 3rd LANGUAGE | 1 | ||||
12 | CLUB | 1 | ||||
13 | YOGA | 1 | ||||
TOTAL | 16 | 3 | 1 | 2 |
Grade 9
Subject | Title | Publisher | Qty. |
---|---|---|---|
English | Beehive | NCERT | 1 |
Moments | NCERT | 1 | |
Words and Expressions -1 | NCERT | 1 | |
Hindi Course A | Literature - Kshitij - 1 | NCERT | 1 |
Supplementary Book - Kratika - 1 | NCERT | 1 | |
Saraswati Manak Hindi Vyakaran Evam Rachna (Course - A) | Saraswati House PVT Ltd. | 1 | |
Maths | Mathematics - 9 | NCERT | 1 |
Science | Science - 9 | NCERT | 1 |
Lab Manual In Science (New Edition) | Dinesh Publication | 1 | |
Social Science | India And The Contemporary World - 1 (History) | NCERT | 1 |
Democratic Politics - 1 (Political Science) | NCERT | 1 | |
Contemporary India - 1 (Geography) | NCERT | 1 | |
Economics - Text Book for IX | NCERT | 1 | |
Reading Program Books | In the Glade | 1 | |
India's Freedom story | 1 | ||
The swan car of Nabha and other stories from history | 1 | ||
Assignments | (Pol. Sc., Chemistry, Economics, Geography, History, Biology, English, Maths, Physics, Hindi, Computer Sc.) | 11 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Note book 72 Pages | SINGLE LINE Reg 120 Pages | SINGLE LINE I/L Reg 120 pages | Graph Note book | Practical N/B | Drawing File A3 Size |
---|---|---|---|---|---|---|---|
1 | ENGLISH | 3 | |||||
2 | PHYSICS | 2 | 1 | ||||
3 | CHEMISTRY | 2 | 1 | ||||
4 | BIOLOGY | 2 | 1 | ||||
5 | MATHS | 4 | 1 | ||||
6 | HINDI/SANSKRIT | 2 | |||||
7 | HISTORY/CIV | 2 | |||||
8 | GEOGRAPHY | 1 | |||||
9 | ECONOMICS | 1 | |||||
10 | ART/CRAFT | 1 | |||||
11 | CLUB | 1 | |||||
TOTAL | 2 | 11 | 7 | 1 | 3 | 1 |
Grade 10
Subject | Title | Publisher | Qty. |
---|---|---|---|
English | Footprints without Feet | NCERT | 1 |
First Flight | NCERT | 1 | |
Words and Expressions - II | NCERT | 1 | |
Hindi Course A | Text Book By NCERT- Kshitiz 2 | NCERT | 1 |
Supplementary Book - Kratika 2 | NCERT | 1 | |
Saraswati Manak Hindi Vyakaran Evam Rachna (Course-A) | Saraswati House PVT Ltd. | 1 | |
Maths | Mathematics - 10 | NCERT | 1 |
Science | Science - 12 | NCERT | 1 |
Lab Manual In Science (New Edition) | Dinesh Publication | 1 | |
Social Science | India And The Contemporary World - 2 (History) | NCERT | 1 |
Democratic Politics - 2 (Political Science) | NCERT | 1 | |
Contemporary India - 2 (Geography) | NCERT | 1 | |
Understanding Economic Development - 10 (Economics) | NCERT | 1 | |
Reading Program Books | In the Glade | 1 | |
Jail diary of Bhagat Singh | 1 | ||
Across the seven seas | 1 | ||
Assignments | (Pol. Sc., Chemistry, Economics, Geography, History, Biology, English, Maths, Physics, Hindi, Computer Sc.) | 11 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Note book 72 Pages | SINGLE LINE Reg 120 Pages | SINGLE LINE I/L Reg 120 pages | Graph Note book | Practical N/B | Drawing File A3 Size |
---|---|---|---|---|---|---|---|
1 | ENGLISH | 3 | |||||
2 | PHYSICS | 2 | 1 | ||||
3 | CHEMISTRY | 2 | 1 | ||||
4 | BIOLOGY | 2 | 1 | ||||
5 | MATHS | 4 | 1 | ||||
6 | HINDI/SANSKRIT | 2 | |||||
7 | HISTORY/CIV | 2 | |||||
8 | GEOGRAPHY | 1 | |||||
9 | ECONOMICS | 1 | |||||
10 | ART/CRAFT | 1 | |||||
11 | CLUB | 1 | |||||
TOTAL | 1 | 12 | 7 | 1 | 3 | 1 |
Grade 11
Subject | Title | Publisher | Qty. |
---|---|---|---|
English | Snap Shots (Supplementary Reader) | NCERT | 1 |
Hornbill | NCERT | 1 | |
Physics | Physics - 1 | NCERT | 1 |
Physics - 2 | NCERT | 1 | |
Comprehensive Physics Practical Book | LAXMI PUBL | 1 | |
Chemistry | Chemistry - 1 | NCERT | 1 |
Chemistry - 2 | NCERT | 1 | |
Comprehensive Chemistry Practical Book | LAXMI PUBL | 1 | |
Maths | Text Book By NCERT | NCERT | 1 |
Biology | Text Book By NCERT | NCERT | 1 |
Comprehensive Biology Practical Book | LAXMI PUBL | 1 | |
Business Studies | Business Studies XI By NCERT | NCERT | 1 |
Accountancy | Double Entry Book Keeping (By T.S. Grewal) | SULTAN CHAND | 1 |
Economics | Statistics For Economics | NCERT | 1 |
Introductory Micro Economics | V K Publ | 1 | |
Physical Edu | Health and Physical Education by Dr. V K Sharma | Saraswati House | 1 |
Computer Sc | Computer Science with Python By Sumita Arora | DHANPAT RAI PUBL | 1 |
Entrepreneurship | Entrepreneurship XI | CBSE | 1 |
History | Themes In World History | NCERT | 1 |
Political Sc | Indian Constitution At Work | NCERT | 1 |
An Introduction To Political Theory | NCERT | 1 | |
Geography | Fundamentals of Physical Geography | NCERT | 1 |
India, Physical Environment | NCERT | 1 | |
Practical Work In Geography - XI | NCERT | 1 | |
Biotechnology | CBSE Biotechnology XI | NCERT | 1 |
Painting | History Of Indian Art XI (Theory & Practical) | CBSE (NCERT) | 1 |
Legal Studies | CBSE / NCERT Publication | CBSE / NCERT | 1 |
Psychology | Psychology (Class XI) | NCERT | 1 |
Read Program Book | In the Glade | 1 | |
Assignments | Assignments in accordance with the Subject combination | 5 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Reg | SINGLE LINE I/L Reg | Practical N/B | Drawing File A3 Size Matrix 130 gsm |
---|---|---|---|---|---|
1 | ENGLISH | 3 | |||
2 | PHYSICS | 3 | 2 | ||
3 | CHEMISTRY | 3 | 1 | ||
4 | BIOLOGY | 3 | 1 | ||
5 | MATHS | 4 | 1 | ||
6 | BIO-TECH | 2 | 1 | ||
7 | COMPUTER SCIENCE | 2 | 1 | ||
8 | ACCOUNTS | 4 | 1 | ||
9 | BUSINESS ST | 3 | |||
10 | ECONOMICS | 3 | |||
11 | HISTORY | 2 | |||
12 | POLITICAL SC. | 2 | |||
13 | GEOGRAPHY | 2 | |||
14 | PHYSICAL EDUCATION | 1 | 1 | ||
15 | PAINTING | 1 | 2 | ||
16 | LEGAL ST. | 2 | |||
17 | ENTREPRENEURSHIP | 2 | |||
18 | PSYCHOLOGY* | 2 | 1* |
* A thicker Practical file of approximately 70 pages required
for Psychology
View Syllabus
Grade 12
Subject | Title | Publisher | Qty. |
---|---|---|---|
English | Flamingo | NCERT | 1 |
Vistas | NCERT | 1 | |
Physics | Text Book By NCERT - 1 | NCERT | 1 |
Text Book By NCERT - 2 | NCERT | 1 | |
Comprehensive Physics Practical Book | LAXMI PUBL | 1 | |
Chemistry | Text Book By NCERT - 1 | NCERT | 1 |
Text Book By NCERT - 2 | NCERT | 1 | |
Comprehensive Lab Manual Chemistry | LAXMI PUBL | 1 | |
Maths | Text Book By NCERT - 1 | NCERT | 1 |
Text Book By NCERT - 2 | NCERT | 1 | |
Biology | Text Book By NCERT | NCERT | 1 |
Comprehensive Biology Practical Book | LAXMI PUBL | 1 | |
Business Studies | BBusiness Studies - 1 By NCERT | NCERT | 1 |
Business Studies - 2 By NCERT | NCERT | 1 | |
Accountancy | Double Entry Book Keeping (By T.S. Grewal) Vol I & II | SULTAN CHAND | 1 |
Analysis Of Financial Statement By T.S. Grewal | SULTAN CHAND | 1 | |
Economics | Indian Economic Development | NCERT | 1 |
Introductory Macro Economics By Jain & Ohri | V K Publ | 1 | |
Physical Edu | Health and Physical Education by Dr. V K Sharma | Saraswati House | 1 |
Computer Sc | Computer Science with Python Class XII By Sumita Arora | DHANPAT RAI PUBL | 1 |
Entrepreneurship | Entrepreneurship XII | CBSE | 1 |
History | Themes In Indian History - I | NCERT | 1 |
Themes In Indian History - II | NCERT | 1 | |
Themes In Indian History - III | NCERT | 1 | |
Political Sc | Politics In India Since Independence | NCERT | 1 |
Contemporary World Politics | NCERT | 1 | |
Geography | Fundamentals of Human Geography | NCERT | 1 |
India - People And Economy | NCERT | 1 | |
Practical Work In Geography - XII | NCERT | 1 | |
Biotechnology | CBSE Biotechnology XII | NCERT | 1 |
Painting | History Of Indian Art XII (Theory & Practical) | CBSE / NCERT | 1 |
Legal Studies | CBSE / NCERT Publication | CBSE / NCERT | 1 |
Psychology | Psychology (Class XII) | NCERT | 1 |
Read Program Book | In the Glade | 1 | |
Assignments | Assignments in accordance with the Subject combination | 5 | |
School Almanac | 1 |
S. No. | Subject | SINGLE LINE Reg | SINGLE LINE I/L Reg | Practical N/B | Drawing File A3 Size Matrix 130 gsm |
---|---|---|---|---|---|
1 | ENGLISH | 3 | |||
2 | PHYSICS | 3 | 2 | ||
3 | CHEMISTRY | 3 | 1 | ||
4 | BIOLOGY | 3 | 1 | ||
5 | MATHS | 4 | 1 | ||
6 | BIO-TECH | 2 | 1 | ||
7 | COMPUTER SCIENCE | 2 | 1 | ||
8 | ACCOUNTS | 4 | 1 | ||
9 | BUSINESS ST | 2 | |||
10 | ECONOMICS | 3 | |||
11 | HISTORY | 2 | |||
12 | POLITICAL SC. | 2 | |||
13 | GEOGRAPHY | 2 | |||
14 | PHYSICAL EDUCATION | 1 | 1 | ||
15 | PAINTING | 1 | 2 | ||
16 | LEGAL ST. | 2 | |||
17 | ENTREPRENEURSHIP | 2 | |||
18 | PSYCHOLOGY* | 2 | 1* |
* A thicker Practical file of approximately 70 pages required
for Psychology
View Syllabus